Monthly Operating Revenues

Monthly Operating Revenues

Unit: NTD thousand

Month Monthly Accumulated
2023 2022 YOY Change (%) 2023 2022 YOY Change (%)
1 437,746 913,636 (52.09) 437,746 913,636 (52.09)
2 581,918 768,783 (24.31) 1,019,664 1,682,419 (39.39)
3 783,210 1,139,439 (31.26) 1,802,874 2,821,857 (36.11)
4 594,415 919,860 (35.38) 2,397,289 3,741,718 (35.93)
5 610,678 737,288 (17.17) 3,007,968 4,479,005 (32.84)
6 530,329 896,410 (40.84) 3,538,296 5,375,416 (34.18)
7 578,974 742,046 (21.98) 4,117,270 6,117,462 (32.70)
8 655,615 694,537 (5.60) 4,772,885 6,811,999 (29.93)
9 713,084 7,525,083
10 624,203 8,149,286
11 615,555 8,764,841
12 536,603 9,301,445
Month Monthly Accumulated
2022 2021 YOY Change (%) 2022 2021 YOY Change (%)
1 913,636 828,749 10.24 913,636 828,749 10.24
2 768,783 708,790 8.46 1,682,419 1,537,539 9.42
3 1,139,439 825,740 37.99 2,821,857 2,363,278 19.40
4 919,860 886,296 3.79 3,741,718 3,249,575 15.14
5 737,288 934,445 (21.10) 4,479,005 4,184,019 7.05
6 896,410 923,139 (2.90) 5,375,416 5,107,158 5.25
7 742,046 1,007,763 (26.37) 6,117,462 6,114,921 0.04
8 694,537 987,059 (29.64) 6,811,999 7,101,980 (4.08)
9 713,084 995,373 (28.36) 7,525,083 8,097,353 (7.07)
10 624,203 1,069,872 (41.66) 8,149,286 9,167,225 (11.10)
11 615,555 1,021,085 (39.72) 8,764,841 10,188,310 (13.97)
12 536,603 1,030,203 (47.91) 9,301,445 11,218,513 (17.09)
Month Monthly Accumulated
2021 2020 YOY Change (%) 2021 2020 YOY Change (%)
1 828,749 679,676 21.93 828,749 679,676 21.93
2 708,790 717,761 (1.25) 1,537,539 1,397,437 10.03
3 825,740 746,898 10.56 2,363,279 2,144,335 10.21
4 886,296 384,667 130.41 3,249,575 2,529,002 28.49
5 934,445 396,217 135.84 4,184,019 2,925,219 43.03
6 923,139 503,149 83.47 5,107,158 3,428,368 48.97
7 1,007,763 523,263 92.59 6,114,921 3,951,631 54.74
8 987,059 715,912 37.87 7,101,980 4,667,543 52.16
9 995,373 729,968 36.36 8,097,353 5,397,511 50.02
10 1,069,872 654,240 63.53 9,167,225 6,051,751 51.48
11 1,021,085 787,713 29.63 10,188,310 6,839,464 48.96
12 1,030,203 836,143 23.21 11,218,513 7,675,607 46.16

Description of revenue decline:
              In 2011, the world faced inflation and interest rate pressures, and the international raw material market generally fell back. The upstream
              and downstream of textiles and petrochemicals obviously felt the shrinking demand, and the demand for international sports brands slowed
              down very significantly. Flexible production measures to maintain a reasonable level of inventory.
Description of revenue growth:
              In response to the drastic changes in the industry and market in recent years, the company has made substantial adjustments to our nylon
              polymerization, nylon spinning and textured yarn production lines. Since August 2020, ZIG SHENG has actively implemented the strategies
              of production and marketing balance, adjusting product structure, strictly controlling inventory costs and expanding international brands,
              which saw concrete results. All our production lines are running at nearly full capacity.

Comparison of Revenue for the Last Five Years

Unit: NTD 100 Million

Month 20182019202020212022
Total158.3118.476.8112.293.0
114.613.36.88.39.1
211.810.67.27.17.7
314.711.57.58.211.4
412.911.23.88.99.2
513.611.34.09.37.4
613.37.55.09.29.0
713.010.55.210.17.4
813.09.67.29.96.9
913.18.17.310.07.1
1013.88.86.510.76.2
1112.37.97.910.26.2
1212.28.18.410.35.4